Oppo Reno 8 Pro 5G SmartPhone
India Most Expensive Reno SmartPhone
Oppo’s Reno 8 Pro 5G is the company’s in Indiamost expensive Reno smartphone, priced at Rs 45,999. A cursory look at the specifications makes it a mid-range phone.Compared to the Oppo Reno 8 Pro smartphone, it looks quite attractive. At 7.34mm, it’s not too thin but it can’t be called thick either. The phone weighs 183 grams which is light as its frame is made of aluminum alloy which feels premium. The back has a glossy glass panel with Gorilla Glass 5 protection and does not allow fingerprints to be read easily.
The design of the cameras looks different. The lens cutouts fit snugly with the camera module. The camera module is an extension of its rear glass panel. There is a slight slope at the bottom of the module making the phone comfortable to operate with one hand.The phone’s display is flat but has a slight curve at the edges that blends into the sharp corners of the frame. The display has very thin bezels at the top and bottom, but even thinner bezels on the left and right sides, which are just 1.48mm. Due to this, the phone looks very modern and sharp.
The Oppo Reno 8 Pro smartphone sports a 6.62-inch AMOLED display with a refresh rate of 120Hz and is HDR10+. At the same time, this Oppo smartphone will be powered by Snapdragon 7 Gen 1 SoC processor. Also, this smartphone will run on Android 12 based ColorOS.The Oppo Reno 8 Pro smartphone will feature a triple camera setup on the rear panel, with a primary camera of 50MP secondary 8MP ultra wide shooter and a third 2MP micro camera. A 32MP front camera will be available for selfies. For power, the Oppo 8 Reno Pro will get a 4500mAh battery that will support 80w fast charger.
The Oppo Reno 8 Pro 5G comes in a single variant in India, with 12GB RAM and 256GB storage priced at Rs 45,999. It has two finishes Glazed Green and Glazed Black.
SPECIFICATION
Model Name | Reno8 Pro 5G |
Color | Glazed Green and Glazed Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Operating System | Android v12 |
Custom UI | ColorOS |
DESIGN
Height | 161.2 mm |
Width | 74.2 mm |
Thickness | 7.3 mm |
Weight | 183 grams |
Build Material | Back: Gorilla Glass |
Colours | Glazed Green, Glazed Black |
Waterproof | Yes, IP54 |
Ruggedness | Dust proof |
DISPLAY
Display Size | 6.7 inches (17.02 cm) |
Resolution | 2412 x 1080 Pixels |
Aspect Ratio | 20.1:9 |
GPU | Arm mali G610 MC6 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 1.07 Billion |
Pixel Density | 394 ppi |
Screen to Body Ratio | 90.61 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio | 93.4 % |
PROCESSOR
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 8100 Max MT6895Z |
Processor Core | Octa Core |
Primary Clock Speed | 2.85 GHz |
Secondary Clock Speed | 2 GHz |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G610 MC6 |
RAM | 12 GB |
RAM Type | LPDDR5 |
CAMERA
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera+ 8MP Ultra Wide Angle Camera+ 2MP Macro Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting HDR mode |
Camera Features | 20 x Digital Zoom,Auto FlashFace detection,Touch to focus |
Video Recording | 3840×2160 @ 30 fps,1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP |
Secondary Camera Features | Single Camera Setup: 32MP Front Camera |
Sensor | Exmor RS |
Autofocus | Yes |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps,1280×720 @ 30 fps |
STORAGE
Internal Memory | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Expandable Memory | No |
CONNECTIVITY
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | No |
Map Support | Google Maps |
GPS Support | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.3 |
BATTERY
Battery Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes |
USB Type-C | Yes |
MULTIMEDIA & SENSOR
FM Radio | No |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Width | 74.2 mm |
Height | 161.2 mm |
Depth | 7.34 mm |
Weight | 183 g |