Realme C55 Good SmartPhone at Low Budget
SmartPhone Under Rs 10,999
If you want to buy a good phone in the budget of 10 to 12 thousand rupees , then you can buy Realme C55 phone.Realme has launched Realme C55, an affordable smartphone in the Indian market. The most special thing about this phone is that it looks and design is very attractive and looks like iPhone. The phone has a 5000mAh battery, 90HZ refresh rate, MediaTek G88 chipset.The company has specially designed this phone for those who have less budget.
The phone also comes with a feature that is a first of its kind smartphone in this segment.The phone looks stylish and is designed with a matte finish. The camera module has a glossy appearance.The phone’s size aids are quite sharp which gives it an iPhone-like look. The phone is quite sleek and light weight too. The bezels are also very thin. The fingerprint sensor on the side of the phone works very well.When the phone is charged, it pops up and you can see the charging updates of the phone. The brightness of the display is also very good so that it can be used outdoors. It doesn’t hang even when using multiple apps at once.
The Realme C55 is priced at Rs 10,999 for the 4GB RAM and 64GB storage variant, Rs 11,999 for the 6GB RAM and 64GB storage variant, and Rs 13,999 for the 8GB RAM and 128GB storage variant. You can buy the mobile phone through Flipkart, the official website of Real Me.If you buy the smartphone through HDFC Bank debit or credit card, you will get Rs 1,000 off. Regarding the Realme C55, the company claims that it gets a 50% charge in just 29 minutes.
Realme C55 gets a 6.72-inch display that supports a refresh rate of 90hz. Like the iPhone, this mobile also has a mini capsule feature, which you can enable by going to the settings. You can buy the mobile phone in Sunsaver and Rainy Night colors. The smartphone has a 64-megapixel primary camera and an 8-megapixel selfie camera. Realme is the thinnest smartphone that comes with a thickness of 7.9mm. MediaTek Helio G88 processor in the phone. You can also do normal gaming on this processor. The Realme phone has a good 5000mAh battery with 33W charging support.
SPECIFICATION
RAM | 4 GB |
Processor | MediaTek Helio G88 |
Rear Camera | 64 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.72 inches (17.07 cm) |
OTG Compatible | Yes |
Quick Charging | Yes |
Operating System | Android v13 |
Custom UI | Realme UI |
Color | Sunshower |
DISPLAY
Display Size | 6.72 inches (17.07 cm) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali-G52 |
Display Type | Full HD+ LCD Display |
Display Colors | 16.7 Million |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 86.74 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 680 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio | 91.4 % |
Display Type | IPS LCD |
PROCESSOR
Operating System | Android 13 |
Processor Type | Helio G88 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Chipset | MediaTek Helio G88 |
CPU | Octa core |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
RAM Type | LPDDR4X |
DESIGN
Height | 165.6 mm Compare Size |
Width | 75.9 mm |
Thickness | 7.8 mm |
Weight | 189.5 grams |
Colours | Sun Shower, Rainy Night |
STORAGE
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | Yes, Up to 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Storage Type | eMMC 5.1 |
CAMERA
Primary Camera Available | Yes |
Primary Camera | 64 MP, Primary Camera 2 MP, Depth Camera |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Flash | Yes, LED Flash |
Autofocus | Yes |
Full HD Recording | Yes |
Camera Features | Digital Zoom,Auto Flash,Face detection,Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Digital Zoom | 10X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting HDR mode |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
BATTERY
Battery Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 33W: 100 % in 63 minutes |
USB Type-C | Yes |
CONNECTIVITY
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11 b/g/n/ac) 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes with A-GPS, Glonass |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO |
MEDIA & SENSOR
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Width | 75.98 mm |
Height | 165.65 mm |
Depth | 7.89 mm |
Weight | 189.5 g |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |